Honor Roll and Rank
The information below is to help you understand and calculate your son's academic standing here at Father Judge High School. If you have questions, or concerns, or need clarification, don't hesitate to contact the Office of Academic Affairs.
First Honors
A student must have a quarterly average of 93 and cannot have any grade below 90.
Second Honors
A student must have a quarterly average of 88 and cannot have any grade below 85.
GPA Scale
Grade | Unweighted | AP/Dual | Honors | College Prep | Academic |
100 | 4.0 | 6.0 | 5.5 | 5.0 | 4.5 |
99 | 4.0 | 6.0 | 5.5 | 5.0 | 4.5 |
98 | 4.0 | 6.0 | 5.5 | 5.0 | 4.5 |
97 | 4.0 | 6.0 | 5.5 | 5.0 | 4.5 |
96 | 3.7 | 5.7 | 5.2 | 4.7 | 4.2 |
95 | 3.7 | 5.7 | 5.2 | 4.7 | 4.2 |
94 | 3.7 | 5.7 | 5.2 | 4.7 | 4.2 |
93 | 3.4 | 5.4 | 4.9 | 4.4 | 3.9 |
92 | 3.4 | 5.4 | 4.9 | 4.4 | 3.9 |
91 | 3.4 | 5.4 | 4.9 | 4.4 | 3.9 |
90 | 3.1 | 5.1 | 4.6 | 4.1 | 3.6 |
89 | 3.1 | 5.1 | 4.6 | 4.1 | 3.6 |
88 | 3.1 | 5.1 | 4.6 | 4.1 | 3.6 |
87 | 2.8 | 4.8 | 4.3 | 3.8 | 3.3 |
86 | 2.8 | 4.8 | 4.3 | 3.8 | 3.3 |
85 | 2.8 | 4.8 | 4.3 | 3.8 | 3.3 |
84 | 2.5 | 4.5 | 4.0 | 3.5 | 3.0 |
83 | 2.5 | 4.5 | 4.0 | 3.5 | 3.0 |
82 | 2.5 | 4.5 | 4.0 | 3.5 | 3.0 |
81 | 2.2 | 4.2 | 3.7 | 3.2 | 2.7 |
80 | 2.2 | 4.2 | 3.7 | 3.2 | 2.7 |
79 | 2.2 | 4.2 | 3.7 | 3.2 | 2.7 |
78 | 1.9 | 3.9 | 3.4 | 2.9 | 2.4 |
77 | 1.9 | 3.9 | 3.4 | 2.9 | 2.4 |
76 | 1.9 | 3.9 | 3.4 | 2.9 | 2.4 |
75 | 1.6 | 3.6 | 3.1 | 2.3 | 2.1 |
74 | 1.6 | 3.6 | 3.1 | 2.3 | 2.1 |
73 | 1.6 | 3.6 | 3.1 | 2.3 | 2.1 |
72 | 1.3 | 3.3 | 2.8 | 2.3 | 1.8 |
71 | 1.3 | 3.3 | 2.8 | 2.3 | 1.8 |
70 | 1.3 | 3.3 | 2.8 | 2.3 | 1.8 |
Quality Point Table for Class Ranking